<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPL (Europhysics Letters)</title>
	<atom:link href="http://www.epletters.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epletters.net</link>
	<description>A Letters Journal Exploring the Frontiers of Physics</description>
	<lastBuildDate>Tue, 11 Jun 2013 10:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Giorgio Benedek appointed as new Editor-in-Chief for EPL</title>
		<link>http://www.epletters.net/index.php/news/giorgio-benedek-appointed-as-new-editor-in-chief-for-epl.html/</link>
		<comments>http://www.epletters.net/index.php/news/giorgio-benedek-appointed-as-new-editor-in-chief-for-epl.html/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:20:46 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://www.epletters.net/?p=1038</guid>
		<description><![CDATA[Giorgio Benedek appointed as new Editor-in-Chief for EPL <p>Professor Giorgio Benedek has been appointed as the new Editor-in-Chief of EPL (Europhysics Letters), a journal publishing original, high-quality letters in all areas of physics.</p> <p>Professor Benedek currently works at the Department of Materials Science, University of Milan. His research interests include materials science and the physics [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/giorgio-benedek-appointed-as-new-editor-in-chief-for-epl.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Open Acess opportunity</title>
		<link>http://www.epletters.net/index.php/news/epl-open-access-opportunity.html/</link>
		<comments>http://www.epletters.net/index.php/news/epl-open-access-opportunity.html/#comments</comments>
		<pubDate>Tue, 28 May 2013 08:41:27 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://epl.syneoptic.fr/?p=625</guid>
		<description><![CDATA[EPL Open Access opportunity <p>A single-article fee of €1,200 ($1,579) can be paid by individuals who choose to have their article published in EPL freely accessible by all. For additional opportunities, read the revised <a href="http://iopscience.iop.org/0295-5075/page/Open%20Access" target="_blank">EPL open access opportunity</a>.</p>]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/epl-open-access-opportunity.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex networks compilation</title>
		<link>http://www.epletters.net/index.php/news/complex-networks-compilation.html/</link>
		<comments>http://www.epletters.net/index.php/news/complex-networks-compilation.html/#comments</comments>
		<pubDate>Mon, 27 May 2013 13:15:58 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://www.epletters.net/?p=1045</guid>
		<description><![CDATA[Complex networks <p> <p>EPL has recently seen a significant growth in articles from this new developing topic.</p> <p>To highlight the excellent quality of this research, this is an open compilation of the most downloaded articles published in EPL during the past few years.</p> <p><a href="http://images.iop.org/journals_icons/Info/0295-5075/J%20EPL%20LF%200413%20A5%20Networks-2.pdf">Download</a> the leaflet for more information on publishing your Complex networks [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/complex-networks-compilation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New co-editors on board!</title>
		<link>http://www.epletters.net/index.php/news/new-co-editors-on-board.html/</link>
		<comments>http://www.epletters.net/index.php/news/new-co-editors-on-board.html/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:23:48 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://www.epletters.net/?p=999</guid>
		<description><![CDATA[New co-editors on board! <p>We are pleased to welcome 13 new co-editors on the editorial board.</p> NEW CO-EDITORS </p> </a> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Camley">Prof. Robert E. Camley</a> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Chau">Dr. Jorge Luis Chau</a> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Hallberg">Prof. Karen Astrid Hallberg</a> </p> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Hansl-Kozanecki">Dr. Traudl Hansl-Kozanecki</a> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Hoshino">Prof. Masahiro Hoshino</a> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Neiman">Prof. Alexander Neiman</a> </p> <a href="http://www.epletters.net/index.php/physics-journal/editorial-board/#Peres">Prof. Nuno M. R. Peres</a> [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/new-co-editors-on-board.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheology</title>
		<link>http://www.epletters.net/index.php/news/rheology.html/</link>
		<comments>http://www.epletters.net/index.php/news/rheology.html/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:00:27 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://www.epletters.net/?p=972</guid>
		<description><![CDATA[Rheology <p>EPL has recently seen a significant growth in articles from this new developing topic.</p> <p>To highlight the excellent quality of this research, this is an open compilation of the most downloaded articles published in EPL during the past few years.<br /> <a href="http://images.iop.org/journals_icons/Info/0295-5075/J%20EPL%20LF%200113%20A5%20Rheology-3.pdf"></a><a href="http://images.iop.org/journals_icons/Info/0295-5075/J%20EPL%20LF%200113%20A5%20Rheology-3.pdf">Download the leaflet</a> for more information on publishing your Rheology Letter [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/rheology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Highlights 2012</title>
		<link>http://www.epletters.net/index.php/news/epl-highlights-2012.html/</link>
		<comments>http://www.epletters.net/index.php/news/epl-highlights-2012.html/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:45:17 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://www.epletters.net/?p=976</guid>
		<description><![CDATA[Highlights 2012 <p><a href="http://cms.iopscience.org/ed3f0dfc-819c-11e2-9ae2-7979bdb62203/epl-highlights-2012.pdf"></a></p> <p>Welcome to the Highlights of 2012 from EPL. The articles selected are those which have received a large number of citations, or have been the most downloaded and read, or those chosen for “Editor&#8217;s Choice” during 2012.</p> <p>All of the articles featured in the collection are free to read until 31 [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/epl-highlights-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topological insulators: the compilation is available</title>
		<link>http://www.epletters.net/index.php/news/topological-insulators-the-compilation-is-available.html/</link>
		<comments>http://www.epletters.net/index.php/news/topological-insulators-the-compilation-is-available.html/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:01:22 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://epl.syneoptic.fr/?p=845</guid>
		<description><![CDATA[Topological insulators: the compilation is available <p></p> <p>EPL has recently seen a significant growth in articles from this new developing topic.</p> <p>To highlight the excellent quality of this research, this is an open compilation of the most downloaded articles published in EPL during the past few years.<br /> You can <a href="http://iopscience.iop.org/0295-5075/page/Topological%20Insulators" target="_blank">download and read [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/topological-insulators-the-compilation-is-available.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2011</title>
		<link>http://www.epletters.net/index.php/news/best-of-2011.html/</link>
		<comments>http://www.epletters.net/index.php/news/best-of-2011.html/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:00:40 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://epl.syneoptic.fr/?p=851</guid>
		<description><![CDATA[Best of 2011 <p><a href="http://iopscience.iop.org/0295-5075/page/Best%20of%202011%20Collection">Read the collection</a> of articles representing the most popular, innovative and progressive work published in EPL.</p>]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/best-of-2011.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Article</title>
		<link>http://www.epletters.net/index.php/news/featured-article.html/</link>
		<comments>http://www.epletters.net/index.php/news/featured-article.html/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:59:56 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://epl.syneoptic.fr/?p=855</guid>
		<description><![CDATA[Featured Article <p>EPL is pleased to publish an article by the 2010 Nobel Prize laureate Andre Geim et al: <a href="http://iopscience.iop.org/0295-5075/97/4/47001" target="_blank">Revealing common artifacts due to ferromagnetic inclusions in highly oriented pyrolytic graphite</a>.</p>]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/featured-article.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Crystals</title>
		<link>http://www.epletters.net/index.php/news/liquid-crystal.html/</link>
		<comments>http://www.epletters.net/index.php/news/liquid-crystal.html/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:54:17 +0000</pubDate>
		<dc:creator>Editorial Staff Member</dc:creator>
				<category><![CDATA[EPL News]]></category>

		<guid isPermaLink="false">http://epl.syneoptic.fr/?p=542</guid>
		<description><![CDATA[Liquid Crystals <p><a href="http://images.iop.org/journals_icons/Info/0295-5075/L%20EPL%20LF%200111%20Liquid%20Crystals%20A4-2_Leaflet.pdf"></a>The Editorial Board of EPL is delighted to showcase an open compilation of the most downloaded liquid crystals papers that have been published in the journal over the past three years. Also included at the end is a list of all the published articles by the Nobel laureate P G de Gennes.<br/><br [...]]]></description>
		<wfw:commentRss>http://www.epletters.net/index.php/news/liquid-crystal.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
